2023 OAPSB MEMBERSHIP

2023 Membership Dues

Voting Members (Police Services Boards)

 Force Size Membership Dues HST Total
 1-10 CAD 759.62 CAD 98.75 CAD 858.37
11-30 CAD 1,295.82 CAD 168.46 CAD 1,464.28
31-50 CAD 1,579.30 CAD 205.31 CAD 1,784.61
51-100 CAD 3,313.35 CAD 430.74 CAD 3,744.09
101-200 CAD 4,832.40 CAD 628.21 CAD 5,460.61
201-300 CAD 5,584.85 CAD 726.03 CAD 6,310.88
Over 300 CAD 6,338.46 CAD 824.00 CAD 7,162.46

*Force size includes all paid employees - sworn officers, civilian & special constables  

Contact Information

Event Registration

Membership Contacts

Payment Options

Questions?
If you have any questions, please contact Jennifer Williams at or [email protected].